background
Building The Future, Restoring The Past

Individually Assess Each Plan & Offer Optimal Solutions!

‹ Back to Products


Code No Size PCS/CTN PCS Weight-KGM Carton Size
Code No Size PCS/CTN PCS Weight-KGM Carton Size PN
d x G L H E F PN Number of Bolts Weight/Fe (nm) Code Qty/Ctn Carton Size
Code DN dn D K B n d h h1 H
DIMENSION
DN OUTLINE mm END FLANGE PN10-16
L H M h1 D K G n-d1 b f
DIMENSION
DN OUTLINE mm END FLANGE PN10-16
L H M D K G n-d1 b f
DIMENSION
DN OUTLINE mm END FLANGE
L H φM D1 C
DIMENSION
DN L H d1 d3 t1
DN PN L13 L14 D PCD D1 B f n-d
100 10 127 190 220 180 156 19 3 8-19
16 220 180 156 19 3 8-19
150 10 140 210 285 240 211 19 3 8-23
16 285 240 211 19 3 8-23
200 10 152 230 340 295 266 20 3 8-23
16 340 295 266 20 3 12-23
250 10 165 250 400 350 319 22 3 12-23
16 400 355 319 22 3 12-28
300 10 178 270 455 400 370 24.5 3 12-23
16 455 410 370 24.5 4 12-28
350 10 190 290 505 460 429 24.5 4 16-23
16 520 470 429 26.5 4 16-28
400 10 216 310 565 515 480 24.5 4 16-28
16 580 525 480 28 4 16-31
450 10 222 330 615 565 530 25.5 4 20-28
16 640 585 548 30 4 20-31
500 10 229 350 670 620 582 26.5 4 20-28
16 715 650 609 31.5 4 20-34
600 10 267 390 780 725 682 30 5 20-31
16 840 770 720 36 5 20-37
700 10 292 430 895 840 794 32.5 5 24-31
16 910 840 794 39.5 5 24-37
800 10 318 470 1015 950 901 35 5 24-34
16 1025 950 901 43 5 24-41
900 10 330 510 1115 1050 1001 37.5 5 28-34
16 1125 1050 1001 46.5 5 28-41
1000 10 410 550 1230 1160 1112 40 5 28-37
16 1255 1170 1112 50 5 28-44
DIMENSION
DN END FLANGE PN10/16
L D K G n-d f b H
DIMENSION
DN END FLANGE PN10/16
D D1 D2 b f H Z-d
DIMENSION
DN OUTLINE mm END FLANGE PN16
L D K G n-d1 b f
DIMENSION
DN END FLANGE PN10/16
L H H1
DIMENSION
DN OUTLINE mm END FLANGE PN10-16
L D D1 n-d1
DIMENSION
DN 50 65 80 100 125 150 200 250 300 350 400 450
DN D K N I L1 L2 Gewicht weight
mm mm mm mm mm mm kg
DN Main pipe PN Bands No.
Main pipe DN Thread outlet Ductile iron OD Asbestos cement max OD
size pipe Dimensions Weight
D K b l t
DN mm d1 mm mm mm mm mm mm kg
Pipe ø A mm L A B Weight kg
Flange DN mm OD PE/PVC D mm Bolt L mm Weight kg
DN Normal diameter L Length (mm) Flange thickness b (mm) NO. of bolt n Bolt hole ⌀H (mm) Diameter Bolt hole center (mm) Axial displacement Later displacement (mm) Angle deflection (a1+a2)
(mm) (in) Stretch Compression
OD RAING BAND L(length) MM
Model Application Range
160 63~160
250 90~250
250 110~250
315 160~315
450 280~450
630 400~630
800 630~800
1200 900~1200
Model Application Range
DRJ-CA-9C
DRJ-CA-15C
Packing Ring PN16, with steel for stub and pp-steel H: Thickness of steel flange
H1: Thickness of pp one side
code DN dn D K B n d h h1 H
sp63 50 63 165 125 78 4 18 20 5 10
sp75 65 75 185 145 92 4 18 20 5 10
sp90 80 90 200 160 108 8 18 20 5 10
sp110 100 110 220 180 128 8 18 20 5 10
sp125 125 125 250 210 135 8 18 22 5 12
sp140 125 140 250 210 158 8 18 22 5 12
sp160 150 160 285 240 178 8 22 24 5 14
sp180 150 180 285 240 188 8 22 24 5 14
sp200 200 200 340 295 235 12 22 26 5 16
sp225 200 225 340 295 238 12 22 26 5 16
sp250 250 250 405 355 288 12 26 28 5 18
sp280 250 280 405 355 294 12 26 28 5 18
sp315 300 315 460 410 338 12 26 32 5 22
sp355 350 355 520 470 378 16 26 35 5 25
sp400 400 400 580 525 430 16 30 38 6.5 25
sp450 450 450 640 585 472 20 30 42 6.5 29
SDR 11 – PN16
(specification) Ødn Item Code
20 X ½ M XDRML - 20/½
25 X ¾ M XDRML - 25/¾
32 X 1 M XDRML - 32/1
40 X 1 1/4 M XDRML - 40/1¼
50 X 1 ½ M XDRML - 50/1½
63 X 2 M XDRML - 63/2
90 X 3 M XDRML -90/3
SDR 11 – PN16
(specification) Ødn Item Code
20 X ½ F XDRFL - 20/½
25 X ¾ F XDRFL - 25/¾
32 X 1 F XDRFL - 32/1
40 X 1 1/4 F XDRFL - 40/1¼
50 X 1 ½ F XDRFL - 50/1½
63 X 2 F XDRFL - 63/2
90 X 3 F XDRFL -90/3
SDR 11 – PN16
(specification) ØD Ød1 Ød2 L A B Ød Item Code
50 89 65 116 110 17 4.7 XDDD - 50
63 102 79 120 115 18 4.7 XDDD - 63
75 121 94 130 125 20 4.7 XDDD - 75
90 139 109 145 140 23 4.7 XDDD - 90
110 172 139 150 145 25 4.7 XDDD - 110
160 228 189 160 152 28 4.7 XDDD - 160
200 289 234 178 174 30 4.7 XDDD - 200
250 339 280 129 123 32 4.7 XDDD - 250
315 390 349 135 127 39 4.7 XDDD - 315
400 513 436 160 153 39 4.7 XDDD - 400
SDR 11 – PN16
(specification) dn (Code Number) L A B Ød
20 X 20 X 20 XDT - 20 100 40 40 4.7
25 X 25 X 25 XDT - 25 105 45 50 4.7
32 X 32 X 32 XDT - 32 120 45 55 4.7
40 X 40 X 40 XDT - 40 125 45 60 4.7
50 X 50 X 50 XDT - 50 145 55 60 4.7
63 X 63 X 63 XDT - 63 165 55 60 4.7
75 X 75 X 75 XDT - 75 195 68 70 4.7
90 X 90 X 90 XDT - 90 210 68 75 4.7
110 X 110 X 110 XDT - 110 240 75 79 4.7
125 X 125 X 125 XDT - 125 255 80 85 4.7
160 X 160 X 160 XDT - 160 310 90 95 4.7
180 X 180 X 180 XDT - 180 340 98 100 4.7
200 X 200 X 200 XDT - 200 360 98 105 4.7
250 X 250 X 250 XDT - 250 405 98 115 4.7
315 X 315 X 315 XDT - 315 520 125 115 4.7
400 X 400 X 400 XDT - 400 600 125 115 4.7
SDR 11 – PN16
(specification) dn (Code Number) L A Ød
50 X 45° XDVL - 50 130 50 4.7
63 X 45° XDVL - 63 180 63 4.7
90 X 45° XDVL - 90 230 83 4.7
110 X 45° XDVL - 110 270 85 4.7
160 X 45° XDVL - 160 280 85 4.7
200 X 45° XDVL - 200 330 100 4.7
250 X 45° XDVL - 250 420 115 4.7
315 X 45° XDVL - 315 470 125 4.7
400 X 45° XDVL - 400 580 140 4.7
SDR 11 – PN16
(specification) dn Ødn X 90° (Code Number) L A Ød
32 XDM - 32 60 45 4.7
40 XDT - 40 70 55 4.7
50 XDT - 50 70 55 4.7
63 XDT - 63 80 55 4.7
90 XDT - 90 95 55 4.7
110 XDT - 110 105 70 4.7
SDR 11 – PN16
(specification) dn Ødn X 90° (Code Number) L A B H Ød
63 X 32 XDFI - 63/32 145 155 80 145 4.7
90 X 63 XDFI - 90/63 145 155 80 145 4.7
110 X 32 XDFI - 110/32 145 160 80 145 4.7
110 X 63 XDFI - 110/63 145 160 80 145 4.7
160 X 63 XDFI - 160/63 190 230 100 185 4.7
160 X 90 XDFI - 160/90 190 230 100 185 4.7
200 X 63 XDFI - 200/63 190 235 110 185 4.7
200 X 90 XDFI - 200/90 190 235 115 195 4.7
250 X 63 XDFI - 250/63 190 300 115 195 4.7
250 X 90 XDFI - 250/90 190 300 115 195 4.7
315 X 63 XDFI - 315/63 190 300 115 195 4.7
315 X 90 XDFI - 315/90 190 300 120 200 4.7
SDR 11 – PN16
(specification) Ødn L A H Item Code
63 230 82 102 XDRX - 63
90 290 79 143 XDRX - 90
110 290 82 145 XDRX - 110
160 428 98 225 XDRX - 160
200 420 88 210 XDRX - 200
SDR 11 – PN16
(specification) Ødn L A H Item Code
250 507 120 252 XDRX17 - 250
315 605 120 305 XDRX17 - 315
355 655 130 330 XDRX17 - 355
SDR 11 – PN16
(specification) dn (Code Number) L A B Ød
25 X 20 XDS - 25 X 20 94 42 35 4.7
32 X 20 XDS - 32 X 20 94 42 40 4.7
32 X 25 XDS - 32 X 25 94 42 40 4.7
40 X 25 XDS - 40 X 25 100 50 40 4.7
40 X 32 XDS - 40 X 32 100 50 40 4.7
50 X 25 XDS - 50 X 25 110 55 40 4.7
50 X 32 XDS - 50 X 32 110 55 40 4.7
50 X 40 XDS - 50 X 40 110 50 50 4.7
63 X 25 XDS - 63 X 25 115 60 40 4.7
63 X 32 XDS - 63 X 32 120 60 40 4.7
63 X 40 XDS - 63 X 40 120 55 40 4.7
63 X 50 XDS - 63 X 50 120 55 50 4.7
75 X 50 XDS - 75 X 50 120 65 50 4.7
75 X 63 XDS - 75 X 63 130 65 65 4.7
90 X 50 XDS - 90 X 50 140 65 55 4.7
90 X 63 XDS - 90 X 63 140 65 55 4.7
90 X 75 XDS - 90 X 75 145 65 60 4.7
110 X 63 XDS - 110 X 63 160 75 55 4.7
110 X 75 XDS - 110 X 75 155 75 60 4.7
110 X 90 XDS - 110 X 90 155 75 65 4.7
125 X 63 XDS - 125 X 63 160 80 70 4.7
125 X 90 XDS - 125 X 90 160 80 70 4.7
125 X 110 XDS - 125 X 110 165 85 69 4.7
160 X 90 XDS - 160 X 90 195 94 74 4.7
160 X 110 XDS - 160 X 110 195 95 75 4.7
160 X 125 XDS - 160 X 125 195 95 75 4.7
200 X 110 XDS - 200 X 110 210 95 80 4.7
200 X 160 XDS - 200 X 160 210 95 85 4.7
250 X 110 XDS - 250 X 110 230 100 80 4.7
250 X 160 XDS - 250 X 160 230 110 90 4.7
250 X 200 XDS - 250 X 200 230 110 100 4.7
315 X 200 XDS - 315 X 200 240 100 100 4.7
315 X 250 XDS - 315 X 250 240 100 100 4.7
400 X 250 XDS - 400 X 250 260 110 105 4.7
400 X 315 XDS - 400 X 315 260 110 105 4.7
SDR 11 – PN16
(specification) dn Ødn x 90° (Code Number) L A Ød
25 X 90° XDI - 25 85 42 4.7
32 X 90° XDI - 32 94 45 4.7
40 X 90° XDI - 40 95 50 4.7
50 X 90° XDI - 50 110 50 4.7
63 X 90° XDI - 63 130 55 4.7
75 X 90° XDI - 75 155 60 4.7
90 X 90° XDI - 90 170 65 4.7
110 X 90° XDI - 110 195 70 4.7
SDR 11 – PN16
(specification) dn Ødn x 90° (Code Number) L A Ød
125 X 90° XDI - 125 225 80 4.7
160 X 90° XDI - 160 265 80 4.7
180 X 90° XDI - 180 295 85 4.7
200 X 90° XDI - 200 330 102 4.7
250 X 90° XDI - 250 395 113 4.7
315 X 90° XDI - 315 482 127 4.7
400 X 90° XDI - 400 590 140 4.7
SDR 11 – PN16
(specification) dn (Code Number) Ødn1 L A B
20 XDRD 11 - 20 45 84 63 7
25 XDRD 11 - 25 58 84 61 8
32 XDRD 11 - 32 68 84 61 10
40 XDRD 11 - 40 78 79 61 12
50 XDRD 11 - 50 88 84 67 12
63 XDRD 11 - 63 102 85 68 13
75 XDRD 11 - 75 122 94 75 14
90 XDRD 11 - 90 138 98 75 17
110 XDRD 11 - 110 158 103 81 19
125 XDRD 11 - 125 158 127 102 21
140 XDRD 11 - 140 188 127 97 22
160 XDRD 11 - 160 212 135 100 26
180 XDRD 11 - 180 212 135 100 30
200 XDRD 11 - 200 268 155 112 35
225 XDRD 11 - 225 268 145 105 30
250 XDRD 11 - 250 320 160 118 32
280 XDRD 11 - 280 320 150 105 35
315 XDRD 11 - 315 370 175 130 35
355 XDRD 11 - 355 430 170 125 39
400 XDRD 11 - 400 482 175 135 34
450/A XDRD 11 - 450A 585 208 135 43
450/B XDRD 11 - 450B 546 208 135 43
450/C XDRD 11 - 450C 530 208 135 43
500 XDRD 11 - 500 585 210 150 47
560/A XDRD 11 - 560A 685 215 160 45
560/B XDRD 11 - 560B 630 215 160 45
560/C XDRD 11 - 560C 630 215 160 60
SDR 17 – PN10
(specification) dn (Code Number) Ødn1 L A B
63 XDRD 17 - 63 102 85 68 13
75 XDRD 17 - 75 122 94 75 14
90 XDRD 17 - 90 138 98 75 17
110 XDRD 17 - 110 158 103 79 19
125 XDRD 17 - 125 158 127 102 21
140 XDRD 17 - 140 188 127 97 22
160 XDRD 17 - 160 212 135 100 26
180 XDRD 17 - 180 212 135 100 30
200 XDRD 17 - 200 268 155 112 35
225 XDRD 17 - 225 268 145 105 30
250 XDRD 17 - 250 320 160 118 32
280 XDRD 17 - 280 320 150 105 35
315 XDRD 17 - 315 370 165 130 35
355 XDRD 17 - 355 430 170 125 35
400 XDRD 17 - 400 482 175 135 34
450A XDRD 17 - 450A 530 205 135 43
450B XDRD 17 - 450B 546 205 135 43
450C XDRD 17 - 450C 585 205 135 43
500 XDRD 17 - 500 585 210 150 47
560A XDRD 17 - 560A 630 215 160 45
560B XDRD 17 - 560B 685 215 160 45
630A XDRD 17 - 630A 685 210 145 52
630B XDRD 17 - 630B 710 210 145 60
630C XDRD 17 - 630C 720 210 145 52
710 XDRD 17 - 710 800 190 117 57
800 XDRD 17 - 800 905 185 122 54
900 XDRD 17 - 900 1005 190 124 56
1000 XDRD 17 - 1000 1110 189 105 58
1200 XDRD 17 - 1200 1330 335 215 70
SDR 11 – PN16
(specification) Ødn Item Code
20 X ½ M XDKSMI - 20/½
25 X ¾ M XDKSMI - 25/¾
32 X 1 M XDKSMI - 32/1
SDR 11 – PN16
(specification) Ødn Item Code
20 X ½ M XDKSML - 20/½
25 X ¾ M XDKSML - 25/¾
32 X 1 M XDKSML - 32/1
SDR 11 – PN16
(specification) dn (Code Number) L A Ød
20 XDI - 20 85 40 4.7
25 XDI - 25 90 43 4.7
32 XDI - 32 90 44 4.7
40 XDI - 40 95 45 4.7
50 XDI - 50 105 50 4.7
63 XDI - 63 110 50 4.7
75 XDI - 75 135 65 4.7
90 XDI - 90 130 63 4.7
110 XDI - 110 150 70 4.7
125 XDI - 125 165 80 4.7
140 XDI - 140 170 80 4.7
160 XDI - 160 180 85 4.7
180 XDI - 180 208 100 4.7
200 XDI - 200 208 100 4.7
225 XDI - 225 220 105 4.7
250 XDI - 250 215 105 4.7
315 XDI - 315 225 110 4.7
355 XDI - 355 265 130 4.7
400 XDI - 400 210 150 4.7
500 XDI - 500 370 180 4.7
560 XDI - 560 380 185 4.7
630 XDI - 630 420 205 4.7
SDR 11 – PN16
(specification) dn (Code Number) L A B H
50 x 50 x 50 XDRST 11 - 50 170 55 55 87
63 x 63 x 63 XDRST 11 - 63 203 63 63 104
75 x 75 x 75 XDRST 11 - 75 230 70 70 118
90 x 90 x 90 XDRST 11 - 90 263 79 77 134
110 x 110 x 110 XDRST 11 - 110 295 82 82 145
125 x 125 x 125 XDRST 11 - 125 315 87 87 163
140 x 140 x 140 XDRST 11 - 140 345 92 92 178
160 x 160 x 160 XDRST 11 - 160 325 70 70 169
180 x 180 x 180 XDRST 11 - 180 437 105 105 225
200 x 200 x 200 XDRST 11 - 200 380 78 87 200
225 x 225 x 225 XDRST 11 - 225 423 87 104 240
250 x 250 x 250 XDRST 11 - 250 517 120 120 275
280 x 280 x 280 XDRST 11 - 280 600 139 139 310
315 x 315 x 315 XDRST 11 - 315 619 137 127 315
355 x 335 x 355 XDRST 11 - 355 635 120 120 350
400 x 400 x 400 XDRST 11 - 400 675 110 120 380
450 x 450 x 450 XDRST 11 - 450 800 155 170 410
500 x 500 x 500 XDRST 11 - 500 860 140 160 505
560 x 560 x 560 XDRST 11 - 560 910 140 160 555
630 x 630 x 630 XDRST 11 - 630 1000 140 160 570
SDR 17 – PN10
(specification) dn (Code Number) L A B H
63 x 63 x 63 XDRST 17 - 63 203 63 63 104
75 x 75 x 75 XDRST 17 - 75 230 70 70 118
90 x 90 x 90 XDRST 17 - 90 263 79 77 134
110 x 110 x 110 XDRST 17 - 110 295 82 82 145
125 x 125 x 125 XDRST 17 - 125 315 87 87 163
140 x 140 x 140 XDRST 17 - 140 345 92 92 178
160 x 160 x 160 XDRST 17 - 160 325 70 70 169
180 x 180 x 180 XDRST 17 - 180 437 105 105 225
200 x 200 x 200 XDRST 17 - 200 380 78 87 200
225 x 225 x 225 XDRST 17 - 225 423 87 104 240
250 x 250 x 250 XDRST 17 - 250 517 120 120 275
280 x 280 x 280 XDRST 17 - 280 600 139 139 310
315 x 315 x 315 XDRST 17 - 315 619 137 127 315
355 x 335 x 355 XDRST 17 - 355 635 120 120 350
400 x 400 x 400 XDRST 17 - 400 675 110 120 380
450 x 450 x 450 XDRST 17 - 450 800 155 170 410
500 x 500 x 500 XDRST 17 - 500 860 140 160 505
560 x 560 x 560 XDRST 17 - 560 910 140 160 555
630 x 630 x 630 XDRST 17 - 630 1000 140 160 570
SDR 11 – PN16
(specification) dn (Code Number) L A B H
50 X 32 X 50 XDRST 11 - 50/32 169 55 54 86
63 X 25 X 63 XDRST 11 - 63/25 168 63 44 92
63 X 32 X 63 XDRST 11 - 63/32 174 63 44 93
63 X 40 X 63 XDRST 11 - 63/40 182 63 55 102
63 X 50 X 63 XDRST 11 - 63/50 191 63 55 102
75 X 32 X 75 XDRST 11 - 75/32 227 72 40 95
75 X 40 X 75 XDRST 11 - 75/40 227 72 49 106
75 X 50 X 75 XDRST 11 - 75/50 227 72 56 108
75 X 63 X 75 XDRST 11 - 75/63 227 72 63 118
90 X 32 X 90 XDRST 11 - 90/32 212 79 44 101
90 X 40 X 90 XDRST 11 - 90/40 223 79 49 115
90 X 50 X 90 XDRST 11 - 90/50 230 79 55 110
90 X 63 X 90 XDRST 11 - 90/63 244 79 63 115
90 X 75 X 90 XDRST 11 - 90/75 251 79 70 128
110 X 32 X 110 XDRST 11 - 110/32 222 82 48 115
110 X 40 X 110 XDRST 11 - 110/40 230 82 49 125
110 X 50 X 110 XDRST 11 - 110/50 240 82 55 135
110 X 63 X 110 XDRST 11 - 110/63 245 82 63 138
110 X 75 X 110 XDRST 11 - 110/75 262 82 70 145
110 X 90 X 110 XDRST 11 - 110/90 273 82 79 152
125 X 63 X 125 XDRST 11 - 125/63 318 87 63 146
125 X 75 X 125 XDRST 11 - 125/75 318 87 70 160
125 X 90 X 125 XDRST 11 - 125/90 318 87 79 160
125 X 110 X 125 XDRST 11 - 125/110 318 87 82 165
140 X 110 X 140 XDRST 11 - 140/110 315 92 82 160
140 X 125 X 140 XDRST 11 - 140/125 333 92 87 175
160 X 63 X 160 XDRST 11 - 160/63 275 98 63 163
160 X 75 X 160 XDRST 11 - 160/75 288 98 70 173
160 X 90 X 160 XDRST 11 - 160/90 300 98 79 185
160 X 110 X 160 XDRST 11 - 160/110 325 98 82 195
160 X 125 X 160 XDRST 11 - 160/125 335 98 87 192
160 X 140 X 160 XDRST 11 - 160/140 347 98 92 197
180 X 90 X 180 XDRST 11 - 180/90 340 105 79 190
180 X 110 X 180 XDRST 11 - 180/110 355 105 82 190
180 X 125 X 180 XDRST 11 - 180/125 365 105 87 202
180 X 140 X 180 XDRST 11 - 180/140 380 105 92 202
180 X 160 X 180 XDRST 11 - 180/160 400 105 98 202
200 X 63 X 200 XDRST 11 - 200/63 307 112 63 181
200 X 75 X 200 XDRST 11 - 200/75 315 112 70 182
200 X 90 X 200 XDRST 11 - 200/90 334 112 79 190
200 X 110 X 200 XDRST 11 - 200/110 365 112 82 200
SDR 17 – PN10
(specification) dn (Code Number) L A B H
90 x 50 x 90 XDRST 17 - 90/50 230 79 55 110
90 x 63 x 90 XDRST 17 - 90/63 244 79 63 115
90 x 75 x 90 XDRST 17 - 90/75 251 79 70 128
110 x 50 x 110 XDRST 17 - 110/50 240 82 55 135
110 x 63 x 110 XDRST 17 - 110/63 245 82 63 130
110 x 75 x 110 XDRST 17 - 110/75 262 82 70 140
110 x 90 x 110 XDRST 17 - 110/90 277 82 79 145
125 x 75 x 125 XDRST 17 - 125/75 318 87 70 150
125 x 90 x 125 XDRST 17 - 125/90 318 87 79 150
125 x 110 x 125 XDRST 17 - 125/110 318 87 82 160
140 x 110 x 140 XDRST 17 - 140/110 315 92 82 160
140 x 125 x 140 XDRST 17 - 140/125 333 92 87 167
160 x 63 x 160 XDRST 17 - 160/63 275 98 63 153
160 x 75 x 160 XDRST 17 - 160/75 288 98 70 165
160 x 90 x 160 XDRST 17 - 160/90 300 98 79 170
160 x 110 x 160 XDRST 17 - 160/110 325 98 82 170
160 x 125 x 160 XDRST 17 - 160/125 335 98 79 180
180 x 90 x 180 XDRST 17 - 180/90 340 105 87 180
180 x 110 x 180 XDRST 17 - 180/110 365 105 82 185
180 x 125 x 180 XDRST 17 - 180/125 365 105 87 185
180 x 140 x 180 XDRST 17 - 180/140 380 105 92 202
180 x 160 x 180 XDRST 17 - 180/160 400 105 98 202
200 x 63 x 200 XDRST 17 - 200/63 307 112 63 175
200 x 75 x 200 XDRST 17 - 200/75 315 112 70 180
200 x 90 x 200 XDRST 17 - 200/90 334 112 79 190
200 x 110 x 200 XDRST 17 - 200/110 356 112 82 195
200 x 125 x 200 XDRST 17 - 200/125 380 112 87 195
200 x 160 x 200 XDRST 17 - 200/160 420 112 98 210
225 x 90 x 225 XDRST 17 - 225/90 360 120 79 210
225 x 110 x 225 XDRST 17 - 225/110 374 120 82 218
225 x 160 x 225 XDRST 17 - 225/160 422 120 98 210
225 x 180 x 225 XDRST 17 - 225/180 430 115 85 220
250 x 90 x 250 XDRST 17 - 250/90 375 130 79 220
250 x 110 x 250 XDRST 17 - 250/110 385 130 82 220
250 x 160 x 250 XDRST 17 - 250/160 380 95 98 240
250 x 200 x 250 XDRST 17 - 250/200 380 75 112 255
SDR 11 – PN16
(specification) dn (Code Number) L A B H
200 x 125 x 200 XDRST 11 - 200/125 380 112 87 204
200 x 160 x 200 XDRST 11 - 200/160 420 112 98 210
225 x 90 x 225 XDRST 11 - 225/90 360 120 79 220
225 x 110 x 225 XDRST 11 - 225/110 370 120 82 215
225 x 160 x 225 XDRST 11 - 225/160 422 120 98 230
225 x 180 x 225 XDRST 11 - 225/180 430 95 85 195
250 x 90 x 250 XDRST 11 - 250/90 375 130 79 230
250 x 110 x 250 XDRST 11 - 250/110 378 120 82 225
250 x 125 x 250 XDRST 11 - 250/125 412 125 87 235
250 x 160 x 250 XDRST 11 - 250/160 380 95 98 235
250 x 180 x 250 XDRST 11 - 250/180 464 130 102 248
250 x 200 x 250 XDRST 11 - 250/200 380 75 112 255
280 x 90 x 280 XDRST 11 - 280/90 406 139 79 245
280 x 110 x 280 XDRST 11 - 280/110 410 139 82 250
280 x 125 x 280 XDRST 11 - 280/125 427 139 87 255
280 x 160 x 280 XDRST 11 - 280/160 459 139 98 270
280 x 225 x 280 XDRST 11 - 280/225 545 147 127 285
315 x 90 x 315 XDRST 11 - 315/90 425 150 79 265
315 x 110 x 315 XDRST 11 - 315/110 437 150 82 265
315 x 160 x 315 XDRST 11 - 315/160 450 132 74 290
315 x 180 x 315 XDRST 11 - 315/180 430 118 100 285
315 x 200 x 315 XDRST 11 - 315/200 450 113 98 285
315 x 225 x 315 XDRST 11 - 315/225 450 95 100 275
315 x 250 x 315 XDRST 11 - 315/250 450 93 77 268
315 x 280 x 315 XDRST 11 - 315/280 583 140 110 320
400 x 200 x 400 XDRST 11 - 400/200 670 130 150 380
400 x 250 x 400 XDRST 11 - 400/250 670 130 150 380
400 x 315 x 400 XDRST 11 - 400/315 670 130 150 380
400 x 355 x 400 XDRST 11 - 400/355 670 130 150 380
450 x 315 x 450 XDRST 11 - 450/315 660 150 150 410
450 x 400 x 450 XDRST 11 - 450/400 740 150 170 410
500 x 125 x 500 XDRST 11 - 500/125 500 160 120 420
500 x 160 x 500 XDRST 11 - 500/160 530 160 135 420
500 x 250 x 500 XDRST 11 - 500/250 620 160 135 420
500 x 315 x 500 XDRST 11 - 500/315 685 160 150 420
500 x 400 x 500 XDRST 11 - 500/400 770 160 170 470
560 x 160 x 560 XDRST 11 - 560/160 715 128 120 440
560 x 250 x 560 XDRST 11 - 560/250 715 155 135 420
560 x 355 x 560 XDRST 11 - 560/355 720 155 135 555
560 x 400 x 560 XDRST 11 - 560/400 760 155 170 555
630 x 400 x 630 XDRST 11 - 630/400 770 135 170 570
630 x 500 x 630 XDRST 11 - 630/500 1000 135 190 570
SDR 11 – PN16
(specification) dn (Code Number) L A
50 XDRL 11 - 50 119 66
63 XDRL 11 - 63 132 63
75 XDRL 11 - 75 165 70
90 XDRL 11 - 90 182 79
110 XDRL 11 - 110 210 82
125 XDRL 11 - 125 240 87
140 XDRL 11 - 140 241 89
160 XDRL 11 - 160 258 80
180 XDRL 11 - 180 295 105
200 XDRL 11 - 200 308 96
225 XDRL 11 - 225 367 120
250 XDRL 11 - 250 361 98
280 XDRL 11 - 280 423 139
315 XDRL 11 - 315 455 123
355 XDRL 11 - 355 550 155
400 XDRL 11 - 400 610 160
450 XDRL 11 - 450 650 155
500 XDRL 11 - 500 700 155
560 XDRL 11 - 560 780 165
630 XDRL 11 - 630 850 170
SDR 17 – PN10
(specification) dn (Code Number) L A
63 XDRL 17 - 63 132 63
75 XDRL 17 - 75 165 70
90 XDRL 17 - 90 188 79
110 XDRL 17 - 110 212 82
125 XDRL 17 - 125 240 87
140 XDRL 17 - 140 240 89
160 XDRL 17 - 160 258 80
180 XDRL 17 - 180 295 105
200 XDRL 17 - 200 308 96
225 XDRL 17 - 225 367 120
250 XDRL 17 - 250 361 98
280 XDRL 17 - 280 432 129
315 XDRL 17 - 315 467 130
355 XDRL 17 - 355 550 150
400 XDRL 17 - 400 610 180
450 XDRL 17 - 450 650 155
500 XDRL 17 - 500 700 155
560 XDRL 17 - 560 780 170
630 XDRL 17 - 630 850 170
SDR 11 – PN16
(specification) dn (Code Number) L A B
63 XDRVL 11 - 63 160 63 80
75 XDRVL 11 - 75 180 70 89
90 XDRVL 11 - 90 227 79 112
110 XDRVL 11 - 110 245 82 118
125 XDRVL 11 - 125 244 87 118
160 XDRVL 11 - 160 302 98 145
180 XDRVL 11 - 180 340 105 155
200 XDRVL 11 - 200 355 112 168
225 XDRVL 11 - 225 390 120 170
250 XDRVL 11 - 250 405 130 189
280 XDRVL 11 - 280 460 140 215
315 XDRVL 11 - 315 505 150 220
355 XDRVL 11 - 355 530 145 235
400 XDRVL 11 - 400 580 160 270
450 XDRVL 11 - 450 650 155 280
500 XDRVL 11 - 500 735 180 320
560 XDRVL 11 - 560 760 160 330
630 XDRVL 11 - 630 820 160 360
SDR 17 – PN10
(specification) dn (Code Number) L A B
63 XDRVL 17 - 63 160 63 80
75 XDRVL 17 - 75 180 70 89
90 XDRVL 17 - 90 229 79 112
110 XDRVL 17 - 110 245 82 120
125 XDRVL 17 - 125 244 87 113
160 XDRVL 17 - 160 302 98 135
180 XDRVL 17 - 180 340 105 155
200 XDRVL 17 - 200 355 112 168
225 XDRVL 17 - 225 398 120 170
250 XDRVL 17 - 250 420 130 189
280 XDRVL 17 - 280 465 140 215
315 XDRVL 17 - 315 510 140 210
355 XDRVL 17 - 355 530 145 235
400 XDRVL 17 - 400 580 160 270
450 XDRVL 17 - 450 650 155 280
500 XDRVL 17 - 500 735 180 320
560 XDRVL 17 - 560 760 160 330
630 XDRVL 17 - 630 820 160 360
SDR 11 – PN16
(specification) dn (Code Number) L A B
63 X 25 XDRST 11 - 63/25 146 65 58
63 X 32 XDRST 11 - 63/32 155 70 55
63 X 40 XDRST 11 - 63/40 152 70 55
63 X 50 XDRST 11 - 63/50 158 70 55
75 X 32 XDRST 11 - 75/32 160 80 60
75 X 50 XDRST 11 - 75/50 160 80 60
75 X 63 XDRST 11 - 75/63 160 80 63
90 X 32 XDRST 11 - 90/32 170 79 60
90 X 40 XDRST 11 - 90/40 175 79 60
90 X 50 XDRST 11 - 90/50 174 79 60
90 X 63 XDRST 11 - 90/63 174 79 65
90 X 75 XDRST 11 - 90/75 175 79 70
